In This Site

Home
Things To Do
Demographics
Services
Area Real Estate
Projects - Cascade
Regional Strategic Plan
Annual Report
Needs Assessment
Projects - Donnelly
Projects - McCall
Contact Us
Links
Population Projections
Survey
Agency Phone List

 

 

 

John Blaye
Office: 208-382-7194
Fax: 208-382-5471
Cell: 208-634-9424
PO Box 127
Cascade, Idaho  83611

jblaye@co.valley.id.us

Population Projections  (Download Document Here)
Census 1980-1990 1990-2000 2000-2003          
Ada 18.9% 46.2% 8.1%          
Adams -2.8% 6.8% 1.1%          
Bannock 0.9% 14.4% 0.1%          
Bear Lake -12.2% 5.4% -1.6%          
Benewah -4.3% 15.5% -1.5%          
Bingham 3.0% 11.0% 2.9%          
Blaine 37.7% 40.1% 9.5%          
Boise 17.0% 90.1% 8.5%          
Bonner 10.2% 38.3% 6.3%          
Bonneville 9.4% 14.3% 5.4%          
Boundary 14.3% 18.5% 3.0%          
Butte -12.7% -0.7% -0.9%          
Camas -11.1% 36.3% 5.9%          
Canyon 7.5% 45.9% 15.3%          
Caribou -19.9% 4.9% -2.1%          
Cassia 0.5% 9.6% 0.9%          
Clark -4.5% 34.1% -11.5%          
Clearwater -18.1% 5.0% -5.9%          
Custer 22.1% 5.1% -5.8%          
Elmore -1.7% 37.4% -0.9%          
Franklin 3.8% 22.7% 4.8%          
Fremont 1.1% 8.1% 2.4%          
Gem -1.1% 28.2% 4.0%          
Gooding -2.0% 21.7% 1.2%          
Idaho -6.7% 12.5% -0.6%          
Jefferson 8.1% 15.8% 5.4%          
Jerome 2.0% 21.2% 3.1%          
Kootenai 16.8% 55.7% 8.1%          
Latah 6.5% 14.1% 0.4%          
Lemhi -7.5% 13.1% -1.0%          
Lewis -14.6% 6.6% 0.0%          
Lincoln -3.7% 22.2% 6.8%          
Madison 21.5% 16.0% 8.8%          
Minidoka -1.8% 4.2% -4.1%          
Nez Perce 1.6% 10.8% 0.8%          
Oneida 7.2% 18.1% 0.2%          
Owyhee 1.5% 26.8% 5.1%          
Payette 3.8% 25.2% 4.3%          
Power 3.5% 6.4% -2.2%          
Shoshone -27.5% -1.1% -5.6%          
Teton 18.7% 74.4% 17.7%          
Twin Falls 1.2% 20.0% 4.4%          
Valley 9.0% 25.2% 1.2%          
Washington -2.9% 16.7% 0.2%          
Region I 6.6% 40.8% 5.9%          
Region II -1.2% 11.5% -0.2%          
Region III 11.9% 42.8% 8.7%          
Region IV 3.0% 18.7% 3.1%          
Region V 0.0% 12.9% 0.9%          
Region VI 9.3% 15.2% 5.4%          
               
Idaho Power/Idaho Economics Option 1     2000-2005 2005-2010 2010-2015 2015-2020 2020-2025 2025-2030
Ada     9.2% 9.0% 10.6% 10.2% 9.5% 8.7%
Adams     1.1% 1.6% 2.2% 3.6% 4.5% 4.2%
Bannock     6.2% 6.2% 6.7% 6.4% 6.0% 5.7%
Bear Lake     2.0% 6.0% 6.6% 6.2% 5.9% 5.5%
Benewah     -1.9% 6.4% 7.0% 7.3% 7.1% 6.7%
Bingham     6.3% 6.3% 6.8% 6.5% 6.1% 5.8%
Blaine     9.8% 9.4% 9.8% 9.3% 8.8% 8.4%
Boise     13.7% 11.3% 12.3% 12.8% 10.8% 12.1%
Bonner     8.4% 8.1% 8.6% 8.1% 7.7% 7.3%
Bonneville     5.6% 6.3% 6.8% 6.5% 6.1% 5.8%
Boundary     8.4% 8.1% 8.6% 8.1% 7.7% 7.3%
Butte     2.8% 2.7% 3.0% 2.6% 2.1% 1.7%
Camas     6.9% 6.5% 6.6% 6.2% 5.6% -0.2%
Canyon     12.1% 8.9% 9.4% 8.9% 8.5% 8.0%
Caribou     3.1% 3.0% 3.5% 3.1% 2.6% 2.3%
Cassia     3.8% 3.8% 4.3% 3.9% 3.5% 3.2%
Clark     4.9% 4.8% 5.1% 4.6% 4.1% 3.8%
Clearwater     1.6% 2.0% 2.8% 2.7% 2.4% 2.1%
Custer     2.9% 2.9% 3.4% 3.0% 2.6% 2.3%
Elmore     3.6% 3.8% 4.5% 4.3% 4.0% 3.7%
Franklin     4.8% 4.6% 5.0% 4.6% 4.1% 3.7%
Fremont     7.6% 6.2% 7.3% 5.6% 5.2% 3.6%
Gem     4.3% 4.4% 5.1% 4.8% 4.5% 4.2%
Gooding     7.6% 7.2% 7.5% 6.9% 6.4% 6.0%
Idaho     1.6% 2.0% 2.8% 2.7% 2.5% 2.2%
Jefferson     4.0% 5.5% 6.9% 4.5% 4.2% 3.9%
Jerome     5.6% 5.9% 6.5% 6.3% 6.0% 5.7%
Kootenai     8.4% 8.1% 8.6% 8.1% 7.7% 7.3%
Latah     1.6% 1.9% 2.8% 2.6% 2.4% 2.1%
Lemhi     2.9% 2.9% 3.4% 3.0% 2.6% 2.2%
Lewis     1.7% 2.1% 2.9% 2.7% 2.5% 2.2%
Lincoln     7.5% 7.0% 7.2% 6.6% 6.0% 5.6%
Madison     7.8% 7.6% 8.0% 7.6% 7.2% 6.8%
Minidoka     3.8% 3.8% 4.3% 3.9% 3.5% 3.2%
Nez Perce     1.6% 1.9% 2.8% 2.6% 2.4% 2.1%
Oneida     3.4% 3.3% 3.7% 3.4% 2.9% 2.6%
Owyhee     5.8% 5.4% 5.8% 5.3% 4.7% 4.4%
Payette     4.3% 4.4% 5.1% 4.8% 4.5% 4.2%
Power     3.9% 3.7% 4.2% 3.8% 3.3% 2.9%
Shoshone     5.1% 4.8% 5.1% 4.6% 4.0% 3.7%
Teton     5.7% 5.5% 6.0% 5.6% 5.2% 4.9%
Twin Falls     3.8% 3.8% 4.3% 3.9% 3.5% 3.2%
Valley     11.7% 10.9% 10.8% 10.0% 9.3% 8.9%
Washington     4.3% 4.4% 5.1% 4.8% 4.5% 4.2%
State     7.0% 8.7% 10.2% 9.5% 9.6% 8.4%
Region I     7.6% 7.8% 8.2% 7.8% 7.4% 7.1%
Region II     1.6% 2.0% 2.8% 2.7% 2.5% 2.1%
Region III     9.1% 8.3% 9.4% 9.1% 8.5% 8.0%
Region IV     5.2% 5.1% 5.6% 5.3% 4.9% 4.5%
Region V     5.6% 5.7% 6.3% 5.9% 5.6% 5.2%
Region VI     5.7% 6.0% 6.7% 6.0% 5.7% 5.3%
               
Idaho Power/Idaho Economics Option 2     2000-2005 2005-2010 2010-2015 2015-2020 2020-2025  
Ada     11.8% 11.0% 10.6% 10.3% 9.5%  
Adams     1.7% 1.9% 2.0% 3.7% 4.4%  
Bannock     6.8% 6.5% 6.5% 6.5% 5.9%  
Bear Lake     2.6% 6.3% 6.4% 6.3% 5.8%  
Benewah     -1.4% 6.7% 6.8% 7.3% 7.0%  
Bingham     6.9% 6.6% 6.6% 6.5% 6.0%  
Blaine     10.4% 9.7% 9.6% 9.3% 8.6%  
Boise     14.3% 11.6% 12.0% 12.9% 10.7%  
Bonner     9.0% 8.5% 8.4% 8.2% 7.6%  
Bonneville     6.2% 6.6% 6.6% 6.5% 6.0%  
Boundary     9.0% 8.5% 8.4% 8.2% 7.6%  
Butte     3.3% 2.9% 2.9% 2.6% 2.0%  
Camas     7.5% 6.8% 6.5% 6.2% 5.4%  
Canyon     13.8% 8.4% 8.3% 8.1% 7.5%  
Caribou     3.7% 3.3% 3.3% 3.1% 2.5%  
Cassia     4.4% 4.1% 4.1% 4.0% 3.4%  
Clark     5.5% 5.0% 4.9% 4.6% 4.0%  
Clearwater     2.2% 2.2% 2.6% 2.7% 2.4%  
Custer     3.5% 3.2% 3.2% 3.0% 2.5%  
Elmore     4.2% 4.1% 4.3% 4.4% 3.9%  
Franklin     5.4% 4.9% 4.8% 4.6% 4.0%  
Fremont     8.2% 6.5% 7.1% 5.7% 5.7%  
Gem     4.8% 4.7% 4.9% 4.9% 4.4%  
Gooding     8.2% 7.5% 7.3% 7.0% 6.3%  
Idaho     2.2% 2.3% 2.6% 2.7% 2.4%  
Jefferson     4.6% 5.8% 6.7% 4.5% 4.1%  
Jerome     6.2% 6.2% 6.3% 6.3% 5.9%  
Kootenai     9.0% 8.5% 8.4% 8.2% 7.6%  
Latah     2.1% 2.2% 2.6% 2.7% 2.3%  
Lemhi